|
Offshore Corporate Administration Inc. Fee Schedule - Private Clients The cost of incorporation includes Registered Agent and Registered Office fees for the first year as well as applicable government licence fees. These fees are expressed in U.S. Dollars |
| Bahamas | BVI | Anguilla | Panama | Samoa | Seychelles | |
| New Incorporation | 1,010 | 1,010 | 1,010 | 850 | 950 | 850 |
| Corporate Seal | 60 | 60 | 65 | n/a | n/a | n/a |
| Shelf Company - Standard | 1,010 | 1,010 | 1,010 | 850 | 950 | 850 |
| Annual Fees | ||||||
| License min/max | 350/1000 | 350/1,100 Bearer shares - read BVI page |
200 | 250 | 300 fixed | 100 fixed |
| Registered Agent | 325 | 325 | 325 | 325 | 325 | 325 |
| Registered Office | 100 | 100 | 100 | n/a | 100 | 100 |
| Optional Fees | ||||||
| Nominee Director | 400 | 400 | 400 | 350 | 400 | 400 |
| Power of Attorney | 175 | 175 | 175 | 175 | 175 | 175 |
| set copy documents | 75 | 75 | 75 | 75 | 75 | 75 |
| Director Filing | 200 | n/a | n/a | n/a | n/a | n/a |
| Apostille | 200 | 200 | 200 | 200 | 300 | 200 |
| Mail Forwarding Facilities | 330 | 330 | ||||
| Cert of Good Standing | 165 | 165 | 165 | 165 | 165 | 165 |
|
Notes:
Information derived from this site should not be construed as legal advice nor considered anything more than an offer to provide free technical information to suitably qualified parties. Such technical information was accurate at the time of publication and whilst every endeavour is made to maintain such accuracy, it is recommended that independent verification be made.
|